| Report 
			highlights Liverpool's private sector jobs growth MAYOR of Liverpool Joe 
			Anderson has welcomed a new report which shows 12,800 private sector 
			jobs were created in the City from 2010 - 2012.  Cities Outlook 
			2014, the annual health check of UK cities by urban economic 
			think-tank Centre for Cities, shows that Liverpool is among the 10 
			cities in the UK with the highest net growth in jobs, despite huge 
			cuts in the public sector.  Liverpool is ranked at number 5; 
			ahead of Nottingham and Leeds, and just behind Manchester which is 
			fourth. 
 Mayor Anderson said:- "One of my mantras is that Liverpool is 
			open for business, so I am really pleased that, in the face of the 
			economic downturn we have been able to grow the number of jobs in 
			the City. 
			We are working really hard every single day to attract new firms and 
			investors to the City, as well as growing startup businesses and 
			encouraging entrepreneurs.  And these figures do not include 
			our recent success in securing around 1,000 new private sector jobs 
			through bringing firms such as H2 Energy, BAC Mono, BT and Amey. 
			 Later this year, we are hosting the 
			International Festival for Business which is a huge opportunity for 
			Liverpool to market itself to the world, showcasing the City as a 
			great place to invest. We've got a number of major schemes in the 
			pipeline which will create significant numbers of positions and I am 
			confident we are on track to deliver on my Mayoral pledge to attract 
			thousands of jobs and investment. Despite the challenges we face 
			with our budget, there's no doubt there are still an awful lot of 
			good things happening in the City and, as I keep saying, I firmly 
			believe Liverpool's best days are ahead of it."
 
 The Centre for Cities report also calls for a radical devolution of 
			powers from Whitehall; echoing a similar plea from Mayor Anderson 
			and other Core Cities for taxes raised locally to be spent locally. 
			The Core Cities Group, London Councils and Mayor of London have 
			jointly launched a City Centred campaign to call for decentralised 
			fiscal reform, beginning with the devolution of property taxes such 
			as Stamp Duty, in order to enable cities to drive economic growth.
 Letters to the 
			Editor:- "Dignity Action Day, 1 Feb. 2014" 
			"AT some point in our lives, most of us have 
			experienced, or will experience, what it is like to care for those 
			close to us – a mother, a father, a sibling, a friend, or simply 
			someone we hold dear. This month we celebrate Dignity Action Day. 
			With an estimated three quarters of a million carers living across 
			the North West alone, the need to recognise and support the efforts 
			of those providing care is greater than ever. So, I would like to 
			ask your readers to take a moment to consider what the term 'care' 
			means to you. I am incredibly proud to work for Vitalise, an amazing 
			charity that for over 50 years has provided a respite break lifeline 
			for people with disabilities and carers at our Sandpipers respite 
			break centre in Southport. We believe that the care given to each 
			individual we support should be as unique as the person receiving 
			it, which is why our breaks rejuvenate, helping to restore special 
			bonds and create priceless moments once more. Caring for someone in 
			need of support is something we can all do. Without the array of 
			dedicated and generous volunteers who pledge their time to us each 
			year, we simply wouldn't be able to continue making such an 
			invaluable difference to the lives of those we help. So why not 
			pledge to support Vitalise in 2014? No matter how you choose to do 
			so, whether by making a donation, participating in one of our 
			various fundraising events, or simply giving your time to volunteer, 
			together we can change lives. We would really love to hear from you! 
			If you would like to support Vitalise, please call:- 0303 303 0147, 
			or visit:-
			
			vitalise.org.uk." Stephanie 
			Stone, Vitalise. NEXT OF KIN 
			APPEAL - MARGARET HAYES LIVERPOOL Coroner's Office 
			are appealing for the public's help in tracing the next of kin of a 
			woman who died last week. Margaret Hayes died at Woodlands Hospice 
			on Saturday, 25 January 2014. Her death is not being treated as 
			suspicious but is subject to an investigation by the Liverpool 
			Coroner's office. Ms Hayes was 63 years old. Ms Hayes is thought to 
			have lived in the Bootle area and previously worked in the security 
			industry. It is believed that Ms Hayes has 3 adult children. Ms 
			Hayes' family, or anyone who knows them, are asked to call the 
			Liverpool Coroner's Office on:- 0151 225 5061. |  | 
			 Have you booked your 
			place for the Sefton area Stargazing Live Astronomy Evening? 
			 
			IT is back again, building on the success of 
			the last few years, the Stargazing Live Astronomy Evening will again 
			be held at the Ainsdale Discovery Centre, The Promenade, 
			Ainsdale-On-Sea,near Southport, PR8 2QB on 7 February 2014, from 7pm 
			to 9pm. If you want to discover what is in the sky above you, you 
			will get a chance to see views the Moon, Jupiter and our 
			"Wonders of the Winter Sky" through many astronomical 
			instruments and to hear talk, so why not head on over there. 
			 
			 
			As this is such a popular event, booking truly is 
			essential. The event is hosted by the Liverpool Astronomical Society 
			and to attended you must call:- 0151 934 2967. 
			 
			 
			The event is being run with thanks to Sefton Coastal 
			Ranger Services, and Liverpool Astronomical Society would like to 
			remind people that this is a Stargazing Live Partner Event and not a 
			BBC run event. 
			 
			 
			To find out more about this event and other events 
			visit:- 
			
			bbc.co.uk/stargazing or the 
			Liverpool Astronomical Society 
			
			website. Interestingly, back in 
			2012 the BBC did film on that 
			
			occasion it for the Sky at 
			Night, so these guys and girls know their stuff and really do 
			deliver a fantastic night of information delivery, even if the sky 
			is overcast! 
			 |